Babu Size ChartUpdated 5 minutes ago
Clothing
Our size chart serves as a helpful guideline — every child grows uniquely. While we work hard to maintain consistent sizing, some variations may occur due to different fabrics or styles.
Measurements are based on 75th percentile sizing to offer a comfortable fit for most babies and kids.
Clothing | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
Premature (00000) | 2.8 | 50 | - | - |
Newborn (0000) | 5 | 56 | 41 | 41 |
0-3 Months (000) | 6 | 62 | 44 | 43 |
3-6 Months (00) | 8 | 69 | 47 | 45 |
6-12 Months (0) | 10 | 76 | 50 | 47 |
1 YR | 12 | 82 | 52 | 49 |
2 YR | 14 | 92 | 54 | 51 |
3 YR | 17 | 99 | 56 | 53 |
4 YR | 20 | 106 | 58 | 55 |
5 YR | 24 | 113 | 60 | 57 |
6 YR | - | 116 | 61 | 58 |
8 YR | - | 128 | 66 | 61 |
10 YR | - | 140 | 72 | 63 |
Accessories
Note: Our cotton and merino beanies are sized to fit snugly. Merino styles are stretchier and may appear smaller when flat, while cotton beanies have a firmer feel.
Cotton and Merino Beanies | Circumference (cm) |
---|---|
Premature (00000) | 30 |
Newborn (0000) | 32 |
0-3 Months (000) | 34 |
3-6 Months (00) | 37 |
6-12 Months (0) | 43 |
Merino Rib Beanies | Circumference (cm) |
---|---|
0-3 Months | 28-34 |
6-12 Months | 34-44 |
1-3 Years | 40-50 |
from Babu website: Size Guide – Babu